Date & Time Filter
Current Filter:
09:00
to
15:30
Today
OI Changes - Top Active
Last Updated: 2026-02-12 00:21:59 IST
CE Top OI Increases
| Rank | Strike | OI Change | Current OI | LTP | Time (IST) |
|---|---|---|---|---|---|
| 1st | 26200 | +89,570 | 1,930,825 | 89.60 | 12:50 |
| 2nd | 26000 | +79,625 | 5,023,785 | 216.95 | 09:20 |
| 3rd | 26300 | +61,620 | 1,666,470 | 83.60 | 09:20 |
CE Top OI Decreases
| Rank | Strike | OI Change | Current OI | LTP | Time (IST) |
|---|---|---|---|---|---|
| 1st | 26000 | -81,575 | 5,686,785 | 183.85 | 14:54 |
| 2nd | 26300 | -57,005 | 1,729,715 | 66.65 | 14:14 |
| 3rd | 26000 | -50,635 | 5,613,140 | 184.50 | 15:06 |
PE Top OI Increases
| Rank | Strike | OI Change | Current OI | LTP | Time (IST) |
|---|---|---|---|---|---|
| 1st | 26000 | +164,970 | 3,863,730 | 160.00 | 09:20 |
| 2nd | 26000 | +91,780 | 4,068,675 | 161.55 | 09:28 |
| 3rd | 25800 | +73,060 | 2,205,125 | 94.75 | 09:28 |
PE Top OI Decreases
| Rank | Strike | OI Change | Current OI | LTP | Time (IST) |
|---|---|---|---|---|---|
| 1st | 26000 | -81,510 | 4,384,965 | 183.35 | 14:54 |
| 2nd | 26000 | -76,700 | 4,041,245 | 181.90 | 09:46 |
| 3rd | 26000 | -53,430 | 4,292,925 | 188.90 | 15:10 |
OI Change Analysis - Timeline
Total CE OI Change
Total PE OI Change
Chart shows cumulative OI changes from start of day